Landmark Feeds and the
Sandilands Ski Club present
Sandilands Classic /
Eastman Qualifier for the Manitoba Games
Saturday, February 6, 2010 at 12:30 Sandilands Provincial Forest
Course: Green 11.1K loop plus
the 3.6K Green extension, or Purple 2.5K loop Track: Excellent
Technique: Classic Start: 30 second dual intervals Weather:
-6°C, cloudy, humid, calm Participants: 66
2.5K -- 1 lap of 2.5K
| Place | Name | Club | Gender | Category | Cat Place | Time | |
| 1 | Levi | Nadlersmith | Boundary Trails Nordic | M | MiniMidget | 1 | 0:13:11 |
| 2 | Jakob | Rasmussen | Kenora Nordic Trails | M | MiniMidget | 2 | 0:15:35 |
| 3 | Lisle | Compton | Kenora Nordic Trails | F | MiniMidget | 1 | 0:16:00 |
| 4 | Aiden | Taylor | Kenora Nordic Trails | M | MiniMidget | 3 | 0:16:24 |
| 5 | Karly | Lockhart | Kenora Nordic Trails | F | MiniMidget | 2 | 0:16:59 |
| 6 | Gideon | Nadlersmith | Boundary Trails Nordic | M | Pee Wee | 1 | 0:17:01 |
| 7 | Paetra | Adamson | Red River Nordic | F | Pee Wee | 1 | 0:17:33 |
| 8 | Emma | Barnett | Whiteshell | F | MiniMidget | 3 | 0:18:10 |
| 9 | Claire | Hensrud | Kenora Nordic Trails | F | MiniMidget | 4 | 0:18:55 |
| 10 | Sheldon | Hissa | Kenora Nordic Trails | M | MiniMidget | 4 | 0:19:25 |
| 11 | Anika | Hatherly | Whiteshell | F | Pee Wee | 2 | 0:24:46 |
| 12 | Imogen | Nadlersmith | Boundary Trails Nordic | F | Atoms | 1 | 0:27:57 |
| 13 | Asher | Nadlersmith | Boundary Trails Nordic | M | Atoms | 1 | 0:48:24 |
5K -- 2 laps of 2.5K
| Place | Name | Club | Gender | Category | Cat Place | Time | |
| 1 | Elora | Adamson | Red River Nordic | F | Midget | 1 | 0:31:18 |
| 2 | Rowan | Humphrey Schott | Kenora Nordic Trails | F | Midget | 2 | 0:32:10 |
| 3 | Katie | Lockhart | Kenora Nordic Trails | F | Midget | 3 | 0:32:57 |
7.5K -- 3 laps of 2.5K
| Place | Name | Club | Gender | Category | Cat Place | Time | |
| 1 | Nicholas | Dumontier | Kenora Nordic Trails | M | Juvenile | 1 | 0:33:25 |
| 2 | Adrian | Boivin | Manitoba Masters | M | Junior G/B | 1 | 0:36:37 |
| 3 | Ben | Dearing | Whiteshell | M | Juvenile | 2 | 0:36:56 |
| 4 | Samantha | Burkart | Kenora Nordic Trails | F | Juvenile | 1 | 0:40:19 |
| 5 | Maya | Boivin | Kenora Nordic Trails | F | Juvenile | 2 | 0:41:05 |
| 6 | Alastair | Wehner | Kenora Nordic Trails | M | Juvenile | 3 | 0:41:20 |
| 7 | Keisha | Strachan | Kenora Nordic Trails | F | Juvenile | 3 | 0:42:21 |
| 8 | Theresa | Sawkins | Kenora Nordic Trails | F | Juvenile | 4 | 0:45:17 |
| 9 | Kaitie | Dennis | Kenora Nordic Trails | F | Juvenile | 5 | 0:48:10 |
| 10 | Amos | Nadlersmith | Boundary Trails Nordic | M | Juvenile | 4 | 0:48:26 |
| 11 | Lucas | Vonderbank | M | Juvenile | 5 | 0:51:13 |
15K (14.7K) -- 1 lap of 15K
| Place | Name | Club | Gender | Category | Cat Place | Time | |
| 1 | Steve | Scoles | Red River Nordic | M | Masters 2 | 1 | 0:51:12 |
| 2 | Rhys | Hatherly | Whiteshell | M | Junior G/B | 1 | 0:53:14 |
| 3 | Tim | Wintoniw | Sandilands Ski Club | M | Senior | 1 | 0:54:12 |
| 4 | Glenn | Romaniuk | M | Masters 2 | 2 | 0:55:08 | |
| 5 | Andy | Nadler | Boundary Trails Nordic | M | Masters 1 | 1 | 0:57:17 |
| 6 | Alex | Reinhardt | Red River Nordic | M | Masters 4 | 1 | 0:57:46 |
| 7 | Peter | Vilks | Whiteshell | M | Masters 5 | 1 | 0:59:00 |
| 8 | Brent | Bottomley | Prairie Storm | M | Masters 5 | 2 | 1:01:11 |
| 9 | John | Buell | Whiteshell | M | Masters 3 | 1 | 1:02:39 |
| 10 | Manon | Magnan | Kenora Nordic Trails | F | Junior G/B | 1 | 1:04:10 |
| 11 | John | Daniels | Manitoba Masters | M | Masters 6 | 1 | 1:04:54 |
| 12 | Alan | Adamson | Red River Nordic | M | Masters 4 | 2 | 1:04:59 |
| 13 | Kevin | Miller | Red River Nordic | M | Masters 5 | 3 | 1:06:27 |
| 14 | Justin | Kehler | Boundary Trails Nordic | M | Senior | 2 | 1:08:35 |
| 15 | Jim | Nadler | Sandilands | M | Masters 7 | 1 | 1:08:37 |
| 16 | Ray | Boivin | Kenora Nordic Trails | M | Masters 5 | 4 | 1:13:41 |
| 17 | Jennifer | Findlay | Kenora Nordic Trails | F | Masters 5 | 1 | 1:14:43 |
| 18 | Bill | Taylor | Kenora Nordic Trails | M | Masters 2 | 3 | 1:14:54 |
| 19 | Linda | Boivin | Kenora Nordic Trails | F | Masters 5 | 2 | 1:16:23 |
| 20 | Reg | Friesen | Sandilands | M | Masters 6 | 2 | 1:17:09 |
| 21 | Dave | Nadlersmith | Boundary Trails Nordic | M | Masters 4 | 3 | 1:17:35 |
| 22 | Mark | Sawkins | Kenora Nordic Trails | M | Masters 4 | 4 | 1:23:01 |
| 23 | Kimberly | Shillington | Manitoba Masters | F | Masters 5 | 3 | 1:25:36 |
| 24 | Susan | Clark | Sandilands | F | Masters 7 | 1 | 1:26:13 |
| 25 | Heather | Carter | Sandilands | F | Masters 6 | 1 | 1:41:39 |
30K (29.4K) -- 2 laps of 15K
| Place | Name | Club | Gender | Category | Cat Place | Time | |
| 1 | Dan | Morwood | Kenora Nordic Trails | M | Masters 2 | 1 | 1:43:02 |
| 2 | Brian | Horton | M | Senior | 1 | 1:45:20 | |
| 3 | Jamie | Falk | Sandilands | M | Masters 2 | 2 | 1:51:51 |
| 4 | Harvey | Peltz | Red River Nordic | M | Masters 5 | 1 | 1:58:48 |
| 5 | Roland | Amsler | M | Masters 5 | 2 | 2:00:02 | |
| 6 | Tim | Wehner | Kenora Nordic Trails | M | Masters 3 | 1 | 2:00:21 |
| 7 | Corey | Mohr | Wildwood | M | Masters 1 | 1 | 2:00:47 |
| 8 | Tom | Heinrich | M | Masters 4 | 1 | 2:04:26 | |
| 9 | Bradley | Kulbaba | Whiteshell | M | Masters 3 | 2 | 2:07:52 |
| 10 | Robert | Shaver | Manitoba Masters | M | Masters 4 | 2 | 2:10:45 |
| 11 | John | Anthony | Red River Nordic | M | Masters 4 | 3 | 2:11:10 |
| 12 | Philip | Carter | Sandilands | M | Masters 7 | 1 | 2:13:59 |
| 13 | Lesley | Ball | Red River Nordic | F | Masters 3 | 1 | 2:27:37 |
| 14 | Daniel | Krueger | M | Masters 2 | 3 | 2:40:41 |
Race results by Greg Penner.
If you see any mistakes in these results, please contact Kevin Miller.
Thanks to