Roller Ski / Inline Skate Time Trial #5
Saturday, October 17, 2009 at 10:00 AM Birds Hill Park
Start: 20 second intervals (no drafting) Weather: 2°C, cloudy, 25 gusting to 35KPH south wind Participants: 7
11K --- one clockwise lap of North/South Drive --- start/finish near the Chickadee Trail road
| Rank | Name | Club | Gender/Age | Type of skate | Time |
| 1 | David Lawler | Roller Sports Manitoba | M / 55 | inline speed skate | 26:13 |
| 2 | Dave Cassels | Roller Sports Manitoba | M / 46 | inline speed skate | 28:18 |
| 3 | Peter Vilks | Whiteshell | M / 53 | inline speed skate | 31:23 |
| Rank | Name | Club | Gender/Age | Type of skate ski | Time |
| 1 | Andy Dwilow | Red River Nordic | M / 56 | Everybody skate ski | 32:51 |
| 2 | Jim Ballendine | Manitoba Masters Ski | M / 72 | Elpex F1 skate ski | 35:28 |
| 3 | Danielle Papin | Prairie Storm | F / 53 | V2 850 skate ski | 40:05 |
| 4 | Krista Robinson | Prairie Storm | F / 23 | ? skate ski | 41:07 |
If you see any mistakes (including club, age, and ski/skate type), please contact Jeff Hampshire.
Thanks to:
Click here for previous Roller Ski / Inline Skate Time Trial Series results.