Wednesday Night Race #3
Wednesday, December 17, 2008 at 7:30 PM Windsor Park Nordic Centre
Course:
~3.5K??? --
Blue trail minus ??? Technique: Classic
Start:
Mass
Weather: -22ºC, calm Track: Good, two days old
Participants: 23
| Place | Name | Club | Gender | Category | Time | Place Cat |
| 1 | Murray Carter | Prairie Storm | M | Senior | 10:02 | 1 |
| 2 | Joel Peltz | Red River Nordic | M | Junior Boys/Girls | 11:58 | 1 |
| 3 | Matt Burns | Red River Nordic | M | Junior Boys/Girls | 12:10 | 2 |
| 4 | Alex Druwé | Red River Nordic | M | Juvenile | 12:18 | 1 |
| 5 | Erik Charabin | Red River Nordic | M | Juvenile | 12:20 | 2 |
| 6 | Andy Dwilow | Red River Nordic | M | Masters 6 | 12:48 | 1 |
| 7 | Nicole Dubois | Red River Nordic | F | Junior Boys/Girls | 12:57 | 1 |
| 8 | Rob Kirchmann | Red River Nordic | M | Masters 3 | 12:58 | 1 |
| 9 | Tim Friesen | Red River Nordic | M | Masters 4 | 13:12 | 1 |
| 10 | Harald Weigeldt | MB Masters | M | Masters 5 | 13:16 | 1 |
| 11 | Adam Pawlak | Red River Nordic | M | Junior Boys/Girls | 13:59 | 3 |
| 12 | Kiernan Broda-Milian | Red River Nordic | M | Juvenile | 14:09 | 3 |
| 13 | Danielle Papin | Prairie Storm | F | Masters 5 | 14:27 | 1 |
| 14 | Yvette Page | Red River Nordic | F | Juvenile | 15:32 | 1 |
| 15 | Jacques Poirier | Red River Nordic | M | Midget | 15:45 | 1 |
| 16 | Dominque Druwé | Red River Nordic | M | Midget | 16:50 | 2 |
| 17 | David Charabin | Red River Nordic | M | Masters 5 | 16:59 | 2 |
| 18 | Krista D Robinson | Prairie Storm | F | Senior | 17:10 | 1 |
| 19 | Claire Paetkau | Red River Nordic | F | Juvenile | 18:41 | 2 |
| 20 | Brita Hall | Red River Nordic | F | Masters 2 | 23:14 | 1 |
| 21 | Sandy Kirby | Prairie Storm | F | Masters 6 | DNF | 1 |
| Short Course (~2K) | ||||||
| 1 | Lucas Smith | Seine River | M | Pee Wee | 9:38 | 1 |
| 2 | Sandra Page | Red River Nordic | F | Min Midget | 10:36 | 1 |
If you see any mistakes in these results, please contact Larry Paetkau.
Thanks to