Wednesday Night Race #3
Wednesday, December 20, 2006 @ 7:30 PM Windsor Park Nordic Centre
Course:
~4.25K (start and end on the 18th fairway -- blue trail minus the black diamond loop and backstop loop)
Technique:
Classic Start: 10 second dual intervals Weather: -5ºC, 10KPH west wind Track:
Good Participants: 39
| Place | Name | Club | Category | Time | Cat Place |
| 1 | Paul Benson | Red River Nordic | Junior Boy | 10:32 | 1 |
| 2 | Glenn Romaniuk | MB Masters | Master Men 2 | 11:57 | 1 |
| 3 | Brent Bottomley | Prairie Storm | Master Men 5 | 12:01 | 1 |
| 4 | Andy Dwilow | Red River Nordic | Master Men 5 | 12:07 | 2 |
| 5 | Harvey Peltz | Red River Nordic | Master Men 5 | 12:08 | 3 |
| 6 | Leah Kirhmann | Red River Nordic | Junior Girls | 12:25 | 1 |
| 7 | Marlene Boersch | Prairie Storm | Master Women 4 | 12:34 | 1 |
| 8 | Rob Shaver | MB Masters | Master Men 4 | 12:39 | 1 |
| 9 | Matt Burns | Red River Nordic | Juvenile Boys | 13:24 | 1 |
| 10 | Alex Reinhardt | Red River Nordic | Master Men 4 | 13:29 | 2 |
| 11 | Tomek Jasiakiewicz | Olympia | Master Men 2 | 13:55 | 2 |
| 12 | Lindsay Argue | Red River Nordic | Junior Girls | 13:58 | 2 |
| 13 | Laurie Penton | Red River Nordic | Master Men 4 | 14:09 | 3 |
| 14 | Danielle Papin | Prairie Storm | Master Women 5 | 14:10 | 1 |
| 15 | Scott Erickson | Red River Nordic | Master Men 2 | 14:21 | 3 |
| 16 | Dave Chennell | Red River Nordic | Master Men 1 | 14:24 | 1 |
| 17 | Sandi Kirby | Prairie Storm | Master Women 6 | 15:58 | 1 |
| 18 | Chris Roe | Seine River | Master Men 2 | 16:00 | 4 |
| 19 | Elise Paetkau | Red River Nordic | Juvenile Girls | 16:24 | 3 |
| 20 | Lisa Homenick | Prairie Storm | Master Women 2 | 17:08 | 1 |
| 21 | David Charabin | Red River Nordic | Master Men 4 | 17:30 | 4 |
| 22 | Erik Charabin | Red River Nordic | Midget Boys | 17:31 | 1 |
| 23 | Alex Druwe | Red River Nordic | Midget Boys | 18:15 | 2 |
| 24 | Mallory Cook | Red River Nordic | Midget Girls | 20:17 | 1 |
| 25 | Kiernan Broda-Milian | Red River Nordic | Midget Boys | 20:33 | 3 |
| 26 | Claire Paetkau | Red River Nordic | Midget Girls | 21:48 | 2 |
| 27 | Shelagh Carter | MB Masters | Master Women 5 | 24:01 | 2 |
| Short Course: ~1.5K | |||||
| Place | Name | Club | Category | Time | Cat Place |
| 1 | Jacques Poirier | Red River Nordic | Mini Midget Boys | 4:32 | 1 |
| 2 | Sam Anthony | Red River Nordic | Pee Wee Boys | 5:11 | 1 |
| 3 | Brennan Leslie | Red River Nordic | PeeWee Boys | 5:37 | 2 |
| 4 | Sarah Teillet | Riverview | Mini Midget Girls | 5:42 | 1 |
| 5 | Connor Penton | Red River Nordic | Mini Midget Boys | 5:58 | 2 |
| 6 | Dominique Druwe | Red River Nordic | Mini Midget Boys | 6:01 | 3 |
| 7 | Cameron Roe | Seine River | Pee Wee Boys | 6:09 | 3 |
| 8 | Lindsay Reinhardt | Red River Nordic | Mini Midget Girls | 6:25 | 2 |
| 9 | Duncan Savard | Red River Nordic | Mini Midget Boys | 6:38 | 4 |
| 10 | Mahri Anthony | Seine River | Atom Girls | 7:04 | 1 |
| 11 | Meagan Roe | Seine River | Mini Midget Girls | 7:32 | 3 |
| 12 | Eric Penton | Red River Nordic | Atom Boys | 13:23 | 1 |
If you see any mistakes in these results, please contact Brad Loewen.
Thanks to