Roller Ski / Inline Skate Time Trial #3
Saturday, October 14, 2006 @ 10:00 AM Birds Hill Park
Start: 10 second intervals (no drafting) Weather: 1°C, sunny, 28KPH west wind, -6 windchill Participants: 10
11K --- one clockwise lap of North/South Drive --- start/finish near the Chickadee Trail road
| Rank | Name | Club | Gender/Age | Type of ski or skate | Time |
| 1 | David Lawler | Roller Sports Manitoba | M / 52 | 5 wheel inline speed skate | 25:10 |
| 2 | Matthew Schwager | Roller Sports Manitoba | M / 22 | 5 wheel inline speed skate | 25:43 |
| 3 | Kevin Miller | Red River Nordic | M / 50 | 4 wheel inline speed skate | 29:23 |
| 4 | Murray Carter | Prairie Storm | M / 23 | Elpex classic ski | 30:47 |
| 5 | Andy Dwilow | Red River Nordic | M / 53 | V2 750 skate ski | 35:10 |
| 6 | Matt Burns | Red River Nordic | M / 14 | 4 wheel inline skate | 35:16 |
| 7 | Marlene Boersch | Prairie Storm | F / 49 | V2 850 skate ski | 35:50 |
| 8 | Danielle Papin | Prairie Storm | F / 50 | V2 850 skate ski | 38:12 |
| 9 | Sandi Kirby | Prairie Storm | F / 57 | V2 830 skate ski | 42:36 |
| 10 | Karen Armstrong | Triple Threat Triathlon | F / 46 | 4 wheel inline skate with poles | 46:35 |
If you see any mistakes (including club, age, and ski/skate type), please e-mail Kevin Miller.
Click here
for last race's results.
Click here
for
previous year's Roller Ski / Inline Skate Time Trial Series results.