Riding
Mountain Nordic Ski Club presents
Riding Mountain Loppet
Saturday, March 3, 2007 at noon Wasagaming
Course: Campground & Bike Trail -- rolling terrain
(11.3K) Technique: Classic Start: Mass
Weather: -8ºC, very light wind, sunny Track: Excellent
-- firm Participants: 43
| Distance | Sex | Category | Time | Name | Club | Place | |
| 2.6 km | Female | Atom | 0:47:35 | Kingdon | Abby | Riding Mountain | 1 |
| Masters 2 | 0:47:46 | Yates | Laura | n/a | 1 | ||
| Male | Atom | 0:50:06 | Yates | Lawson | n/a | 1 | |
| Masters 3 | 0:47:46 | Kingdon | Ken | Riding Mountain | 1 | ||
| 5.7 km | Female | Atom | 0:48:53 | Anthony | Mhari | Seine River | 1 |
| Pee Wee | 1:08:16 | Kingdon | Rebecca | Riding Mountain | 1 | ||
| Mini Midget | 1:07:51 | Glufka | Aven | n/a | 1 | ||
| Midget | 1:02:48 | Glufka | Willow | n/a | 1 | ||
| 1:02:49 | Kingdon | Katrien | Riding Mountain | 2 | |||
| Masters 1 | 1:28:51 | Jeffries | Fiona | n/a | 1 | ||
| Masters 2 | 1:05:12 | Cadigan | Sharon | n/a | 1 | ||
| Masters 4 | 1:05:12 | Riediger | Susan | n/a | 1 | ||
| Masters 5 | 1:20:02 | Tordon | Susan | n/a | 1 | ||
| Masters 6 | 0:42:41 | Tegg | Joan | n/a | 1 | ||
| Male | Atom | 1:02:08 | Glufka | Corbyn | n/a | 1 | |
| Pee Wee | 1:07:29 | Anthony | Samuel | Red River Nordic | 1 | ||
| Midget | 0:56:36 | LeBlanc | Cole | n/a | 1 | ||
| 11.3 km | Female | Masters 1 | 1:07:22 | Clifford | Sherri | n/a | 1 |
| Masters 2 | 1:02:50 | Ball | Leslie | Red River Nordic | 1 | ||
| Masters 3 | 1:04:41 | Kingdon | Rae | Riding Mountain | 1 | ||
| Masters 4 | 1:08:17 | Vanderschuit | Sharon | Riding Mountain | 1 | ||
| 1:12:40 | Howdle | Heather | n/a | 2 | |||
| Masters 5 | 1:31:12 | Bartel | Judy | n/a | 1 | ||
| Male | Senior | 1:04:27 | Dupuis | Richard | n/a | 1 | |
| Masters 1 | 0:59:19 | McDermott | Patrick | Riding Mountain | 1 | ||
| Masters 4 | 0:48:19 | Hurley | Dennis | n/a | 1 | ||
| 0:51:56 | Schykulski | Ken | Manitoba Masters | 2 | |||
| Masters 6 | 1:21:32 | Phillips | Bert | n/a | 1 | ||
| 1:22:00 | Hoskins | Jamie | n/a | 2 | |||
| 1:42:47 | Cadigan | George | n/a | 3 | |||
| 22.6 km | Female | Masters 1 | 1:38:08 | Madsen | Kristin | Prairie Storm | 1 |
| Masters 4 | 1:35:56 | Boersch | Marlene | Prairie Storm | 1 | ||
| 1:39:29 | Papin | Danielle | Prairie Storm | 2 | |||
| Masters 6 | 1:49:07 | Kirby | Sandra | Prairie Storm | 1 | ||
| Male | Masters 1 | 1:25:39 | Scoles | Steven | Red River Nordic | 1 | |
| Masters 3 | 1:33:07 | Reinhardt | Alex | Red River Nordic | 1 | ||
| 1:34:22 | Shaver | Robert | Manitoba Masters | 2 | |||
| 2:00:32 | Anthony | John | Red River Nordic | 3 | |||
| Masters 4 | 2:21:51 | Chura | Ted | n/a | 1 | ||
| 2:33:50 | Blyth | John | n/a | 2 | |||
| Masters 5 | 1:44:22 | Daniels | John | Red River Nordic | 1 | ||
| 2:16:01 | Leach | Wayne | Red River Nordic | 2 | |||
| Masters 6 | 1:49:25 | Nadler | Jim | Sandilands | 1 |
If you see any mistakes in these results, please contact Sean Frey.
Thanks to the Riding Mountain Nordic Ski Club for organizing this event.