Manitoba (CCSAM) Provincial Championships &
Lakehead Superior Ski District (LSSD) Championships
at Mount Evergreen in Kenora
Manitoba Cup #3 & #4
Saturday, February 10, 2007 -- classic technique Sunday, February 11, 2007 -- free technique
Manitoba Provincial Championships medals were awarded to the top three CCSAM finishers in each age/gender category (Atom and older) on each day.
LSSD Championships medals were awarded using their formula. Please see www.my.tbaytel.net/lssdxc.
Saturday, February 10, 2007 -- classic technique
Start: 15 & 30 second dual intervals
Track: Very good, firm, dry snow
Weather: -19°C to -16°C, sunny, light wind
Participants: 176
Under Atom Girls -- 200m
| Rank | Name | Club | Division |
Time |
| 1 | Alyson Stoliker | Kenora Nordic | CCSAM | 00:02:35 |
| 2 | Alexisse Berard | Birch | CCSAM | 00:03:01 |
| 3 | Elise Hummelbrunner | Kenora Nordic | CCSAM | 00:03:17 |
| 4 | Lily Bell | Kenora Nordic | CCSAM | 00:03:57 |
| 5 | Caelyn Taylor | Kenora Nordic | CCSAM | 00:04:57 |
| 6 | Sadie McCallum | Kenora Nordic | CCSAM | 00:05:13 |
| 7 | August Hummelbrunner | Kenora Nordic | CCSAM | 00:06:47 |
Atom Girls -- 1.25K
| Rank | Name | Club | Division |
Time |
| 1 | Tessa Schwar | Lappe | LSSD | 00:09:41 |
| 2 | Mhari Anthony | Seine River | CCSAM | 00:10:32 |
| 3 | Tessa Warkentine | Boundary Trails | CCSAM | 00:12:22 |
| 4 | Michayle Bottomley | Seine River | CCSAM | 00:16:13 |
| 5 | Katie Hope | Kenora Nordic | CCSAM | 00:18:28 |
Pee Wee Girls -- 1.25K
| Rank | Name | Club | Division |
Time |
| 1 | Laura Inkila | Lappe | LSSD | 00:06:29 |
| 2 | Kennedy Becks | Kenora Nordic | CCSAM | 00:07:34 |
| 3 | Emelia Thompson | Kenora Nordic | CCSAM | 00:07:34 |
| 4 | Lisle Compton | Kenora Nordic | CCSAM | 00:07:42 |
| 5 | Emma Wehner | Kenora Nordic | CCSAM | 00:07:44 |
| 6 | Rowan Humphrey-Schott | Kenora Nordic | CCSAM | 00:08:06 |
| 7 | Annaliese Loeppky | Boundary Trails | CCSAM | 00:08:13 |
| 8 | Sarah Tipples | Riverview | CCSAM | 00:08:43 |
| 9 | Zoe Berard | Birch | CCSAM | 00:09:30 |
| 10 | Hanna Stoliker | Kenora Nordic | CCSAM | 00:09:38 |
| 11 | Avery Bell | Kenora Nordic | CCSAM | 00:10:13 |
| 12 | Emma Barnett | Whiteshell | CCSAM | 00:10:25 |
| 13 | Karly Lockhart | Kenora Nordic | CCSAM | 00:10:41 |
| 14 | Rachel Wykes | Kenora Nordic | CCSAM | 00:12:01 |
Mini Midget Girls -- 3.5K
| Rank | Name | Club | Division |
Time |
| 1 | Maya Boivin | Kenora Nordic | CCSAM | 00:17:11 |
| 2 | Keisha Strachan | Kenora Nordic | CCSAM | 00:18:00 |
| 3 | Samantha Burkart | Kenora Nordic | CCSAM | 00:18:25 |
| 4 | Anais Giasson | Red River Nordic | CCSAM | 00:20:41 |
| 5 | Hunter Becks | Kenora Nordic | CCSAM | 00:21:12 |
| 6 | Marissa Berard | Birch | CCSAM | 00:22:10 |
| 7 | Sarah Teillet | Red River Nordic | CCSAM | 00:22:35 |
| 8 | Katie Lockhart | Kenora Nordic | CCSAM | 00:24:04 |
| 9 | Madeline Compton | Kenora Nordic | CCSAM | 00:26:12 |
| 10 | Lindsay Reinhardt | Red River Nordic | CCSAM | 00:30:11 |
Midget Girls -- 3.5K
| Rank | Name | Club | Division |
Time |
| 1 | Moira Haggarty | Big Thunder | LSSD | 00:13:27 |
| 2 | Stephanie Drost | Big Thunder | LSSD | 00:14:00 |
| 3 | Tess Ryan | Big Thunder | LSSD | 00:14:50 |
| 4 | Barbara Gunka | Big Thunder | LSSD | 00:16:37 |
| 5 | Kelby Loeppky | Boundary Trails | CCSAM | 00:16:48 |
| 6 | Alixandra Burkart | Kenora Nordic | CCSAM | 00:16:52 |
| 7 | Sarah Nixon | Big Thunder | LSSD | 00:17:39 |
| 8 | Claire Paetkau | Red River Nordic | CCSAM | 00:18:22 |
| 9 | Mallory Cook | Red River Nordic | CCSAM | 00:19:16 |
| 10 | Kylie Hissa | Kenora Nordic | CCSAM | 00:24:27 |
Juvenile Girls -- 7K
| Rank | Name | Club | Division |
Time |
| 1 | Lindsay Inkila | Lappe | LSSD | 00:25:38 |
| 2 | Amie Mathews | Kenora Nordic | CCSAM | 00:28:26 |
| 3 | Alanna Hamilton | Big Thunder | LSSD | 00:28:57 |
| 4 | Alice Colquhoun | Big Thunder | LSSD | 00:29:05 |
| 5 | Krista Luckai | Big Thunder | LSSD | 00:29:43 |
| 6 | Nicole Dubois | Red River Nordic | CCSAM | 00:30:10 |
| 7 | Alex Loeppky | Boundary Trails | CCSAM | 00:31:08 |
| 8 | Elise Paetkau | Red River Nordic | CCSAM | 00:31:19 |
| 9 | Jennie Hissa | Kenora Nordic | CCSAM | 00:31:52 |
| 10 | Kimberly Darosa | Lappe | LSSD | 00:33:55 |
| 11 | Katie Armstrong | Big Thunder | LSSD | 00:35:39 |
| 12 | Nicole Poirier | Red River Nordic | CCSAM | 00:35:47 |
Junior Girls - 7K
| Rank | Name | Club | Division |
Time |
| 1 | Leah Kirchmann | Red River Nordic | CCSAM | 00:25:15 |
| 2 | Christina Groulx | Lappe | LSSD | 00:25:59 |
| 3 | Katherine Hall | Lappe | LSSD | 00:27:31 |
| 4 | Heather Froese | Boundary Trails | CCSAM | 00:27:54 |
| 5 | Alex Bell | Red River Nordic | CCSAM | 00:27:57 |
| 6 | Lindsay Cook | Red River Nordic | CCSAM | 00:29:43 |
| 7 | Lindsay Argue | Prairie Storm | CCSAM | 00:30:14 |
Junior Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Kelsey Dool | Lappe | LSSD | 00:43:53 |
Senior Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Kelly Henry | Big Thunder | LSSD | 00:40:49 |
Master 1 Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Marcia Migay | Big Thunder | LSSD | 00:39:28 |
| 2 | Kristin Madsen | Prairie Storm | CCSAM | 00:47:23 |
Master 2 Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Angela Bajt | Red River Nordic | CCSAM | 00:49:08 |
| 2 | Alison Giasson | Riverview | CCSAM | 00:52:27 |
| 3 | Lisa Homenick | Prairie Storm | CCSAM | 00:56:53 |
Master 3 Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Janet Findlay | Kenora Nordic | CCSAM | 00:42:52 |
Master 4 Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Marlene Boersch | Prairie Storm | CCSAM | 00:42:57 |
| 2 | Liz Inkila | Lappe | LSSD | 00:45:06 |
| 3 | Janice Ryan | Big Thunder | LSSD | 00:45:42 |
| 4 | Judy Hall | Lappe | LSSD | 00:48:26 |
| 5 | Diane Scocchia | Big Thunder | LSSD | 00:49:35 |
| 6 | Jane Mathews | Kenora Nordic | CCSAM | 00:50:06 |
| 7 | Jennifer Rasmussen | Kenora Nordic | CCSAM | 00:50:47 |
| 8 | Holly Haggarty | Big Thunder | LSSD | 00:57:05 |
| 9 | Kimberly Shillington | Manitoba Masters | CCSAM | 01:03:47 |
Master 5 Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Danielle Papin | Prairie Storm | CCSAM | 00:46:17 |
Master 6 Women --10K
| Rank | Name | Club | Division |
Time |
| 1 | Susan Fabius | Big Thunder | LSSD | 00:47:13 |
| 2 | Sandra Kirby | Prairie Storm | CCSAM | 00:50:36 |
Under Atom Boys -- 200m
| Rank | Name | Club | Division |
Time |
| 1 | Aaron Warkentine | Boundary Trails | CCSAM | 00:03:35 |
| 2 | Kerwin Klywak | Kenora Nordic | CCSAM | 00:05:21 |
| 3 | Edwynn Schwar | Lappe | LSSD | 00:07:45 |
Atom Boys -- 1.25K
| Rank | Name | Club | Division |
Time |
| 1 | Simon Giasson | Riverview | CCSAM | 00:08:09 |
| 2 | Aiden Taylor | Kenora Nordic | CCSAM | 00:08:45 |
| 3 | Sheldon Hissa | Kenora Nordic | CCSAM | 00:10:07 |
| 4 | Nathan Tipples | Riverview | CCSAM | 00:11:03 |
| 5 | Aidan Rasmussen | Kenora Nordic | CCSAM | 00:11:51 |
| 6 | Wesley Penner | Kenora Nordic | CCSAM | 00:11:52 |
| 7 | Carson McCallum | Kenora Nordic | CCSAM | 00:17:34 |
Pee Wee Boys -- 1.25K
| Rank | Name | Club | Division |
Time |
| 1 | Tony Gunka | Big Thunder | LSSD | 00:06:06 |
| 2 | Aaron Carter | Red River Nordic | CCSAM | 00:06:11 |
| 3 | Eric Watson | Big Thunder | LSSD | 00:06:28 |
| 4 | Samuel Anthony | Red River Nordic | CCSAM | 00:07:20 |
| 5 | Jakob Rasmussen | Kenora Nordic | CCSAM | 00:08:01 |
| 6 | Jackson Penner | Kenora Nordic | CCSAM | 00:08:10 |
| 7 | Levi Warkentine | Boundary Trails | CCSAM | 00:08:37 |
| 8 | Evan Rasmussen | Kenora Nordic | CCSAM | 00:09:54 |
Mini Midget Boys -- 3.5K
| Rank | Name | Club | Division |
Time |
| 1 | Zane Peltz | Red River Nordic | CCSAM | 00:17:13 |
| 2 | Sean Carter | Red River Nordic | CCSAM | 00:17:20 |
| 3 | Aidan Warren | Kenora Nordic | CCSAM | 00:18:07 |
| 4 | Ben Dearing | Whiteshell | CCSAM | 00:18:13 |
| 5 | Jacques Poirier | Red River Nordic | CCSAM | 00:19:01 |
| 6 | Dominique Druwe | Red River Nordic | CCSAM | 00:23:51 |
| 7 | Neal Hissa | Kenora Nordic | CCSAM | 00:25:46 |
Midget Boys -- 3.5K
| Rank | Name | Club | Division |
Time |
| 1 | Evan Palmer-Charrette | Lappe | LSSD | 00:13:39 |
| 2 | Jordan Baird | Red River Nordic | CCSAM | 00:13:53 |
| 3 | Nicholas Dumontier | Big Thunder | LSSD | 00:14:04 |
| 4 | Julian Freitag | Big Thunder | LSSD | 00:14:12 |
| 5 | Alex Druwe | Red River Nordic | CCSAM | 00:14:45 |
| 6 | Adrian Boivin | Kenora Nordic | CCSAM | 00:16:28 |
| 7 | Erik Charabin | Red River Nordic | CCSAM | 00:16:32 |
| 8 | Philip Luckai | Big Thunder | LSSD | 00:16:33 |
| 9 | Alastair Wehner | Kenora Nordic | CCSAM | 00:16:33 |
| 10 | James Heinrich Chapman | Kenora Nordic | CCSAM | 00:16:41 |
| 11 | Erik Lockhart | Kenora Nordic | CCSAM | 00:17:53 |
| 12 | Kiernan Broda-Milan | Red River Nordic | CCSAM | 00:18:36 |
Juvenile Boys -- 7K
| Rank | Name | Club | Division |
Time |
| 1 | Sam Loud | Lappe | LSSD | 00:23:15 |
| 2 | Tyler Horton | Kenora Nordic | CCSAM | 00:23:22 |
| 3 | Jimmy Gunka | Big Thunder | LSSD | 00:24:02 |
| 4 | Mackenzie Cook | Red River Nordic | CCSAM | 00:26:47 |
| 5 | Joel Peltz | Red River Nordic | CCSAM | 00:27:27 |
| 6 | Matthew Burns | Red River Nordic | CCSAM | 00:27:58 |
| 7 | Nicholas Lovatt | Boundary Trails | CCSAM | 00:30:00 |
Junior Boys -- 7K
| Rank | Name | Club | Division |
Time |
| 1 | Kieran Baird | Red River Nordic | CCSAM | 00:22:12 |
| 2 | Paul Benson | Red River Nordic | CCSAM | 00:22:18 |
| 3 | Todd Inkila | Lappe | LSSD | 00:22:18 |
| 4 | Dudley Coulter | Marathon | LSSD | 00:26:12 |
| 5 | Daniel Peters | Red River Nordic | CCSAM | 00:26:26 |
Senior Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Murray Carter | Prairie Storm | CCSAM | 00:30:28 |
| 2 | Werner Schwar | Lappe | LSSD | 00:30:29 |
Master 1 Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Sam Niemi | Big Thunder | LSSD | 00:39:12 |
| 2 | Jamie Fligg | Big Thunder | LSSD | 00:41:06 |
Master 2 Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Steve Scoles | Red River Nordic | CCSAM | 00:36:06 |
Master 3 Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Bernie Lacourciere | Big Thunder | LSSD | 00:31:30 |
| 2 | Tim Wehner | Kenora Nordic | CCSAM | 00:37:07 |
| 3 | Rob Kirchmann | Red River Nordic | CCSAM | 00:41:02 |
| 4 | Earl Warren | Kenora Nordic | CCSAM | 00:42:37 |
| 5 | Karl Tuomisto | Big Thunder | LSSD | 00:45:43 |
| 6 | Jack Haggarty | Big Thunder | LSSD | 00:46:05 |
| 7 | Lorne Warkentine | Boundary Trails | CCSAM | 00:47:53 |
| 8 | Rudi Bajt | Red River Nordic | CCSAM | 00:52:34 |
| 9 | Leo Berard | Birch | CCSAM | 00:54:42 |
| 10 | Graham Tipples | Red River Nordic | CCSAM | 00:59:44 |
Master 4 Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Paul Inkila | Lappe | LSSD | 00:33:51 |
| 2 | Peter Watson | Big Thunder | LSSD | 00:40:36 |
| 3 | Bill Day | Lappe | LSSD | 00:43:08 |
| 4 | Alex Reinhardt | Red River Nordic | CCSAM | 00:43:09 |
| 5 | Paul Charrette | Lappe | LSSD | 00:43:10 |
| 6 | Carl Peever | Kenora Nordic | CCSAM | 00:44:01 |
| 7 | Robert Shaver | Manitoba Masters | CCSAM | 00:44:40 |
| 8 | Robert Milani | Manitoba Masters | CCSAM | 00:46:06 |
| 9 | Joe McGill | Marathon | LSSD | 00:48:29 |
| 10 | Norm Hissa | Kenora Nordic | CCSAM | 00:50:19 |
| 11 | Ralph Mathews | Kenora Nordic | CCSAM | 00:50:38 |
| 12 | Richard Huybers | Red River Nordic | CCSAM | 00:53:09 |
| 13 | David Charabin | Red River Nordic | CCSAM | 00:55:13 |
| 14 | Marc Teillet | Riverview | CCSAM | 00:56:32 |
Master 5 Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Ron Mahler | Lappe | LSSD | 00:38:24 |
| 2 | Phil Froese | Boundary Trails | CCSAM | 00:38:49 |
| 3 | Brent Bottomley | Prairie Storm | CCSAM | 00:41:50 |
| 4 | Harvey Peltz | Red River Nordic | CCSAM | 00:42:10 |
| 5 | Andy Dwilow | Red River Nordic | CCSAM | 00:43:00 |
| 6 | Grant Hall | Lappe | LSSD | 00:49:29 |
| 7 | John Daniels | Red River Nordic | CCSAM | 00:51:35 |
Master 6 Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Mac Davies | Big Thunder | LSSD | 00:45:06 |
| 2 | Philip Carter | Sandilands | CCSAM | 00:45:44 |
| 3 | Iain Mettam | Big Thunder | LSSD | 00:55:14 |
Master 9 Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | John Howard | Kenora Nordic | CCSAM | 00:47:27 |
Open Women -- 3.5K
| Rank | Name | Club | Division |
Time |
| 1 | Jacquie Grindrod | Kenora Nordic | CCSAM | 00:32:46 |
Open Men -- 3.5K
| Rank | Name | Club | Division |
Time |
| 1 | Josh Oliver | Kenora Nordic | CCSAM | 00:32:32 |
Sunday, February 11, 2007 -- free technique
Start:
15 & 30 second dual intervals Track: Very good, firm, dry snow
Weather: -20°C to -18°C, sunny, moderately light NW wind
Participants:
157
Under Atom Girls --200m
| Rank | Name | Club | Division |
Time |
| 1 | Alexisse Berard | Birch | CCSAM | 00:02:45 |
Atom Girls -- 1.25K
| Rank | Name | Club | Division |
Time |
| 1 | Tessa Schwar | Lappe | LSSD | 00:09:39 |
| 2 | Mhari Anthony | Seine River | CCSAM | 00:10:12 |
| 3 | Tessa Warkentine | Boundary Trails | CCSAM | 00:16:07 |
Pee Wee Girls -- 1.25K
| Rank | Name | Club | Division |
Time |
| 1 | Laura Inkila | Lappe | LSSD | 00:06:13 |
| 2 | Kennedy Becks | Kenora Nordic | CCSAM | 00:07:00 |
| 3 | Emma Wehner | Kenora Nordic | CCSAM | 00:07:04 |
| 4 | Emelia Thompson | Kenora Nordic | CCSAM | 00:07:16 |
| 5 | Rowan Schott | Kenora Nordic | CCSAM | 00:07:35 |
| 6 | Annaliese Loeppky | Boundary Trails | CCSAM | 00:07:51 |
| 7 | Karly Lockhart | Kenora Nordic | CCSAM | 00:08:28 |
| 8 | Sarah Tipples | Riverview | CCSAM | 00:08:32 |
| 9 | Lisle Compton | Kenora Nordic | CCSAM | 00:08:38 |
| 10 | Zoe Berard | Birch | CCSAM | 00:09:04 |
Mini Midget Girls -- 3.5K
| Rank | Name | Club | Division |
Time |
| 1 | Keisha Strachan | Kenora Nordic | CCSAM | 00:16:19 |
| 2 | Maya Boivin | Kenora Nordic | CCSAM | 00:16:32 |
| 3 | Samantha Burkart | Kenora Nordic | CCSAM | 00:17:43 |
| 4 | Hunter Becks | Kenora Nordic | CCSAM | 00:19:42 |
| 5 | Anais Giasson | Red River Nordic | CCSAM | 00:20:55 |
| 6 | Marissa Berard | Birch | CCSAM | 00:21:45 |
| 7 | Sarah Teillet | Red River Nordic | CCSAM | 00:23:46 |
| 8 | Katie Lockhart | Kenora Nordic | CCSAM | 00:23:48 |
| 9 | Lindsay Reinhardt | Red River Nordic | CCSAM | 00:37:08 |
Midget Girls -- 3.5K
| Rank | Name | Club | Division |
Time |
| 1 | Moira Haggarty | Big Thunder | LSSD | 00:13:02 |
| 2 | Tess Ryan | Big Thunder | LSSD | 00:13:09 |
| 3 | Stephanie Drost | Big Thunder | LSSD | 00:13:14 |
| 4 | Manon Magnan | Kenora Nordic | CCSAM | 00:15:22 |
| 5 | Kelby Loeppky | Boundary Trails | CCSAM | 00:16:22 |
| 6 | Sarah Nixon | Big Thunder | LSSD | 00:16:25 |
| 7 | Kaitie Dennis | Kenora Nordic | CCSAM | 00:16:57 |
| 8 | Claire Paetkau | Red River Nordic | CCSAM | 00:17:29 |
| 9 | Alixandra Burkart | Kenora Nordic | CCSAM | 00:17:40 |
| 10 | Mallory Cook | Red River Nordic | CCSAM | 00:19:27 |
Juvenile Girls -- 7K
| Rank | Name | Club | Division |
Time |
| 1 | Lindsay Inkila | Lappe | LSSD | 00:24:51 |
| 2 | Nicole Dubois | Red River Nordic | CCSAM | 00:26:50 |
| 3 | Krista Luckai | Big Thunder | LSSD | 00:27:18 |
| 4 | Alice Colquhoun | Big Thunder | LSSD | 00:27:21 |
| 5 | Amie Mathews | Kenora Nordic | CCSAM | 00:27:39 |
| 6 | Alanna Hamilton | Big Thunder | LSSD | 00:28:09 |
| 7 | Jennie Hissa | Kenora Nordic | CCSAM | 00:29:38 |
| 8 | Elise Paetkau | Red River Nordic | CCSAM | 00:30:08 |
| 9 | Katie Armstrong | Big Thunder | LSSD | 00:31:52 |
| 10 | Kimberly Darosa | Lappe | LSSD | 00:33:46 |
| 11 | Alex Loeppky | Boundary Trails | CCSAM | 00:34:52 |
| 12 | Nicole Poirier | Red River Nordic | CCSAM | 00:36:15 |
Junior Girls -- 7K
| Rank | Name | Club | Division |
Time |
| 1 | Leah Kirchmann | Red River Nordic | CCSAM | 00:23:59 |
| 2 | Heather Froese | Boundary Trails | CCSAM | 00:25:50 |
| 3 | Christina Groulx | Lappe | LSSD | 00:26:46 |
| 4 | Lindsay Cook | Red River Nordic | CCSAM | 00:27:16 |
| 5 | Katherine Hall | Lappe | LSSD | 00:27:46 |
| 6 | Lindsay Argue | Prairie Storm | CCSAM | 00:29:31 |
Junior Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Kelsey Dool | Lappe | LSSD | 00:44:36 |
Senior Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Kelly Henry | Big Thunder | LSSD | 00:41:41 |
Master 1 Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Marcia Migay | Big Thunder | LSSD | 00:41:48 |
| 2 | Kristin Madsen | Prairie Storm | CCSAM | 00:43:08 |
Master 2 Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Angela Bajt | Red River Nordic | CCSAM | 00:53:20 |
| 2 | Lisa Homenick | Prairie Storm | CCSAM | 00:59:12 |
Master 3 Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Janet Findlay | Kenora Nordic | CCSAM | 00:40:57 |
| 2 | Lesley Ward | Kenora Nordic | CCSAM | 00:49:36 |
Master 4 Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Marlene Boersch | Prairie Storm | CCSAM | 00:39:43 |
| 2 | Janice Ryan | Big Thunder | LSSD | 00:44:40 |
| 3 | Liz Inkila | Lappe | LSSD | 00:47:22 |
| 4 | Judy Hall | Lappe | LSSD | 00:48:55 |
| 5 | Jane Mathews | Kenora Nordic | CCSAM | 00:50:50 |
| 6 | Diane Scocchia | Big Thunder | LSSD | 00:52:13 |
| 7 | Jennifer Rasmussen | Kenora Nordic | CCSAM | 00:55:19 |
| 8 | Kimberly Shillington | Manitoba Masters | CCSAM | 00:55:58 |
| 9 | Holly Haggarty | Big Thunder | LSSD | 00:57:54 |
Master 5 Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Danielle Papin | Prairie Storm | CCSAM | 00:44:20 |
Master 6 Women -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Sandra Kirby | Prairie Storm | CCSAM | 00:50:36 |
| 2 | Susan Fabius | Big Thunder | LSSD | 00:51:49 |
Under Atom Boys -- 200m
| Rank | Name | Club | Division |
Time |
| 1 | Aaron Warkentine | Boundary Trails | CCSAM | 00:03:10 |
| 2 | Edwynn Schwar | Lappe | LSSD | 00:07:06 |
Atom Boys -- 1.25K
| Rank | Name | Club | Division |
Time |
| 1 | Aiden Taylor | Kenora Nordic | CCSAM | 00:09:05 |
| 2 | Sheldon Hissa | Kenora Nordic | CCSAM | 00:09:13 |
| 3 | Simon Giasson | Riverview | CCSAM | 00:09:19 |
| 4 | Nathan Tipples | Riverview | CCSAM | 00:10:07 |
Pee Wee Boys -- 1.25K
| Rank | Name | Club | Division |
Time |
| 1 | Aaron Carter | Red River Nordic | CCSAM | 00:05:31 |
| 2 | Samuel Anthony | Red River Nordic | CCSAM | 00:06:58 |
| 3 | Levi Warkentine | Boundary Trails | CCSAM | 00:07:12 |
| 4 | Jakob Rasmussen | Kenora Nordic | CCSAM | 00:07:14 |
| 5 | Jackson Penner | Kenora Nordic | CCSAM | 00:07:51 |
| 6 | Tony Gunka | Big Thunder | LSSD | 00:10:06 |
| 7 | Eric Watson | Big Thunder | LSSD | 00:10:25 |
Mini Midget Boys -- 3.5K
| Rank | Name | Club | Division |
Time |
| 1 | Sean Carter | Red River Nordic | CCSAM | 00:16:26 |
| 2 | Jacques Poirier | Red River Nordic | CCSAM | 00:17:28 |
| 3 | Zane Peltz | Red River Nordic | CCSAM | 00:17:46 |
| 4 | Aidan Warren | Kenora Nordic | CCSAM | 00:20:13 |
| 5 | Neal Hissa | Kenora Nordic | CCSAM | 00:22:14 |
| 6 | Dominique Druwe | Red River Nordic | CCSAM | 00:27:30 |
Midget Boys -- 3.5K
| Rank | Name | Club | Division |
Time |
| 1 | Nicholas Dumontier | Big Thunder | LSSD | 00:13:05 |
| 2 | Julian Freitag | Big Thunder | LSSD | 00:13:39 |
| 2 | Philip Luckai | Big Thunder | LSSD | 00:13:39 |
| 4 | Jordan Baird | Red River Nordic | CCSAM | 00:13:42 |
| 5 | Erik Charabin | Red River Nordic | CCSAM | 00:14:31 |
| 6 | Alex Druwe | Red River Nordic | CCSAM | 00:14:41 |
| 7 | Adrian Boivin | Kenora Nordic | CCSAM | 00:15:30 |
| 8 | Evan Palmer-Charrette | Lappe | LSSD | 00:15:34 |
| 9 | Alastair Wehner | Kenora Nordic | CCSAM | 00:15:36 |
| 10 | James Heinrich Chapman | Kenora Nordic | CCSAM | 00:16:21 |
| 11 | Erik Lockhart | Kenora Nordic | CCSAM | 00:17:11 |
| 12 | Kiernan Broda-Milan | Red River Nordic | CCSAM | 00:17:47 |
Juvenile Boys -- 7K
| Rank | Name | Club | Division |
Time |
| 1 | Sam Loud | Lappe | LSSD | 00:21:43 |
| 1 | Jimmy Gunka | Big Thunder | LSSD | 00:21:43 |
| 3 | Tyler Horton | Kenora Nordic | CCSAM | 00:23:34 |
| 4 | Mackenzie Cook | Red River Nordic | CCSAM | 00:25:15 |
| 5 | Joel Peltz | Red River Nordic | CCSAM | 00:26:38 |
| 6 | Matthew Burns | Red River Nordic | CCSAM | 00:26:59 |
| 7 | Nicholas Lovatt | Boundary Trails | CCSAM | 00:29:13 |
| 8 | Adam Pawlak | Red River Nordic | CCSAM | 00:41:30 |
Junior Boys -- 7K
| Rank | Name | Club | Division |
Time |
| 1 | Kieran Baird | Red River Nordic | CCSAM | 00:21:14 |
| 2 | Todd Inkila | Lappe | LSSD | 00:21:37 |
| 3 | Paul Benson | Red River Nordic | CCSAM | 00:21:43 |
| 4 | Dudley Coulter | Marathon | LSSD | 00:22:56 |
| 5 | Daniel Peters | Red River Nordic | CCSAM | 00:23:12 |
Senior Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Murray Carter | Prairie Storm | CCSAM | 00:29:39 |
| 2 | Werner Schwar | Lappe | LSSD | 00:29:51 |
Master 1 Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Jamie Fligg | Big Thunder | LSSD | 00:37:30 |
| 2 | Sam Niemi | Big Thunder | LSSD | 00:39:44 |
Master 2 Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Jeff Tilbury | Rainy Lake | LSSD | 00:50:49 |
Master 3 Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Bernie Lacourciere | Big Thunder | LSSD | 00:28:50 |
| 2 | Tim Wehner | Kenora Nordic | CCSAM | 00:35:38 |
| 3 | Rob Kirchmann | Red River Nordic | CCSAM | 00:40:24 |
| 4 | Tim Friesen | Sandilands | CCSAM | 00:41:39 |
| 5 | Karl Tuomisto | Big Thunder | LSSD | 00:46:35 |
| 6 | Earl Warren | Kenora Nordic | CCSAM | 00:47:46 |
| 7 | Lorne Warkentine | Boundary Trails | CCSAM | 00:48:44 |
| 8 | Jack Haggarty | Big Thunder | LSSD | 00:49:54 |
| 9 | Leo Berard | Birch | CCSAM | 00:54:21 |
| 10 | Rudi Bajt | Red River Nordic | CCSAM | 00:57:15 |
Master 4 Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Paul Inkila | Lappe | LSSD | 00:34:28 |
| 2 | Peter Watson | Big Thunder | LSSD | 00:39:31 |
| 3 | Alex Reinhardt | Red River Nordic | CCSAM | 00:40:40 |
| 4 | Bill Day | Lappe | LSSD | 00:42:57 |
| 5 | Robert Milani | Manitoba Masters | CCSAM | 00:45:26 |
| 6 | Paul Charrette | Lappe | LSSD | 00:45:43 |
| 7 | Ralph Mathews | Kenora Nordic | CCSAM | 00:48:07 |
| 8 | Joe McGill | Marathon | LSSD | 00:49:20 |
| 9 | Richard Huybers | Red River Nordic | CCSAM | 00:53:58 |
| 10 | David Charabin | Red River Nordic | CCSAM | 00:55:05 |
| 11 | Marc Teillet | Riverview | CCSAM | 01:00:51 |
Master 5 Men -- 10K
| Rank | Name | Club | Division |
Time |
| 1 | Ron Mahler | Lappe | LSSD | 00:34:54 |
