Canada Games Selection Race #1
Friday, December 22, 2006 at 7:00 PM Windsor Park Nordic Centre
Course:
4.5K lap (Blue trail minus the black diamond loop -- start/finish on the 9th fairway)
Technique: Free Start: Mass Weather: -6ºC, 10KPH NW wind Track:
Very good Participants (by inivitation): 22
| Female -- 9K | ||||||
| Rank | Name | Bib# | Club | Category | Time | Points |
| 1 | Leah Kirchmann | 106 | Red River Nordic | Junior Girls | 0:26:15 | 45.000 |
| 2 | Heather Froese | 104 | Boundary Trails | Junior Girls | 0:27:12 | 43.428 |
| 3 | Alex Bell | 102 | Red River Nordic | Junior Girls | 0:27:13 | 43.402 |
| 4 | Nicole Dubois | 103 | Red River Nordic | Juvenile Girls | 0:28:37 | 41.278 |
| 5 | Lindsay Argue | 101 | Red River Nordic | Junior Girls | 0:28:42 | 41.159 |
| 6 | Amie Mathews | 109 | Kenora Nordic | Juvenile Girls | 0:29:53 | 39.529 |
| 7 | Jennie Hissa | 105 | Kenora Nordic | Juvenile Girls | 0:30:05 | 39.266 |
| 8 | Manon Magnan | 108 | Kenora Nordic | Midget Girls | 0:30:06 | 39.244 |
| 9 | Elise Paetkau | 110 | Red River Nordic | Juvenile Girls | 0:30:49 | 38.332 |
| 10 | Alexandra Loeppky | 107 | Boundary Trails | Juvenile Girls | 0:32:01 | 36.895 |
| 11 | Nicole Poirier | 111 | Red River Nordic | Juvenile Girls | DNF | |
| Male -- 13.5K | ||||||
| Rank | Name | Bib# | Club | Category | Time | Points |
| 1 | Paul Benson | 252 | Red River Nordic | Junior Boys | 0:35:53 | 45.000 |
| 2 | Kieran Baird | 263 | Red River Nordic | Junior Boys | 0:35:54 | 44.979 |
| 3 | Kevin Lorhrenz | 257 | River Rats | Senior Men | 0:36:04 | 44.771 |
| 4 | Greg Cederwall | 254 | Kenora Nordic | Junior Men | 0:37:47 | 42.737 |
| 5 | Tyler Horton | 261 | Kenora Nordic | Juvenile Boys | 0:38:10 | 42.308 |
| 6 | Dan Peters | 260 | Red River Nordic | Junior Boys | 0:39:11 | 41.210 |
| 7 | Joel Peltz | 262 | Red River Nordic | Juvenile Boys | 0:42:09 | 38.310 |
| 8 | Mack Cook | 255 | Red River Nordic | Juvenile Boys | 0:42:30 | 37.994 |
| 9 | Duncan Halstead | 256 | Boundary Trails | Junior Boys | 0:43:30 | 37.121 |
| 10 | Nicholas Lovatt | 258 | Boundary Trails | Juvenile Boys | 0:44:16 | 36.478 |
| 11 | Matt Burns | 250 | Red River Nordic | Juvenile Boys | 0:47:33 | 33.959 |
If you see any mistakes in these results, please contact Dave Benson.
Thanks to