Birch Mountain Sports presents
Birch Open
Manitoba Cup #5
Sunday, February 18, 2007 at 1:00 PM Birch Ski Area
Course:South side trails (skate track and classic track) Technique: Free Start: Mass
Weather: -13ºC, 40KPH south wind, 92% humidity, cloudy Track: Excellent -- moderately firm Participants: 71
| Place | Name | Club | Category | Time |
| 1K | ||||
| 1 | Theo Bosc | Birch | Atom Boys | 4:40 |
| 2 | Alexisse Bérard | Birch | Atom Girls | 5:11 |
| 1.5K | ||||
| 1 | Jonah Gruenke | Boundary Trails | Pee Wee Boys | 14:04 |
| 2 | Annaliese Loeppky | Boundary Trails | Pee Wee Girls | 14:24 |
| 3 | Zoe Bérard | Birch | Pee Wee Girls | 14:26 |
| 4 | Eric Dansereau | Birch | Pee Wee Boys | 15:42 |
| 2.5K | ||||
| 1 | Manon Magnan | Kenora Nordic | Midget Girls | 10:53 |
| 2 | Jordan Baird | Red River Nordic | Midget Boys | 11:07 |
| 3 | Adrian Boivin | Boundary Trails | Midget Boys | 11:38 |
| 4 | Alixandra Burkart | Kenora Nordic | Midget Girls | 11:58 |
| 5 | Kelby Loeppky | Boundary Trails | Midget Girls | 12:17 |
| 6 | James Heinrich Chapman | Kenora Nordic | Midget Boys | 12:48 |
| 7 | Maya Boivin | Kenora Nordic | Mini Midget Girls | 12:50 |
| 8 | Katie Dennis | Kenora Nordic | Midget Girls | 13:33 |
| 9 | Claire Paetkau | Red River Nordic | Midget Girls | 14:16 |
| 10 | Ben Gruenke | Boundary Trails | Midget Boys | 14:19 |
| 11 | Christian Gruenke | Boundary Trails | Mini Midget Boys | 16:15 |
| 12 | Marissa Bérard | Birch | Mini Midget Girls | 16:55 |
| 13 | Erin Froese | Boundary Trails | Mini Midget Girls | 17:11 |
| 14 | Yvette Page | Midget Girls | 17:31 | |
| 15 | Dominque Druwé | Red River Nordic | Mini Midget Boys | 18:45 |
| 16 | Colin Bosc | Birch | Mini Midget Boys | 19:46 |
| 17 | Aubrey Bosc | Birch | Mini Midget Boys | 22:20 |
| 18 | Alex Druwé | Red River Nordic | Midget Boys | DNF |
| 5K | ||||
| 1 | Jennie Hissa | Kenora Nordic | Juvenile Girls | 18:50 |
| 2 | Luke Hildebrand | Boundary Trails | Juvenile Boys | 20:15 |
| 3 | Alex Loeppky | Boundary Trails | Juvenile Girls | 20:31 |
| 4 | Elise Paetkau | Red River Nordic | Juvenile Girls | 20:52 |
| 5 | Larry Paetkau | Red River Nordic | Masters 4 Men | 24:20 |
| 6 | Donna Burkart | Kenora Nordic | Masters 4 Women | 26:11 |
| 7 | Vera Froese | Boundary Trails | Masters 5 Women | 28:45 |
| 8 | Linda Nichols | Boundary Trails | Masters 4 Women | 30:03 |
| 9 | Liz Fritsch | Red River Nordic | Masters 4 Women | 30:15 |
| 10 | Dave Bell | Red River Nordic | Masters 6 Men | 32:06 |
| 11 | Laura Braun | Masters 1 Women | 36:19 | |
| 10K (2 laps of 5K) | ||||
| 1 | Murray Carter | Prairie Storm | Senior Men | 26:37 |
| 2 | Tim Wehner | Kenora Nordic | Masters 3 Men | 28:51 |
| 3 | Leah Kirchmann | Red River Nordic | Junior Girls | 31:03 |
| 4 | Phil Froese | Boundary Trails | Masters 5 Men | 31:27 |
| 5 | Tim Friesen | Red River Nordic | Masters 3 Men | 31:51 |
| 6 | Andy Dwilow | Red River Nordic | Masters 5 Men | 33:39 |
| 7 | Kristin Madsen | Prairie Storm | Masters 1 Women | 33:40 |
| 8 | Heather Froese | Boundary Trails | Junior Girls | 33:41 |
| 9 | Marlene Boersch | Prairie Storm | Masters 5 Women | 33:43 |
| 10 | Nicole Dubois | Red River Nordic | Juvenile Girls | 33:45 |
| 11 | Amie Mathews | Kenora Nordic | Juvenile Girls | 33:47 |
| 12 | Alex Bell | Red River Nordic | Junior Girls | 34:05 |
| 13 | Danielle Papin | Prairie Storm | Masters 5 Women | 35:27 |
| 14 | Todd Burkart | Kenora Nordic | Masters 4 Men | 38:27 |
| 15 | Rob Shaver | Manitoba Masters | Masters 4 Men | 38:40 |
| 16 | Philip Carter | Sandilands | Masters 6 Men | 38:51 |
| 17 | Lorne Warkentine | Boundary Trails | Masters 3 Men | 39:11 |
| 18 | Harald Weigeldt | Manitoba Masters | Masters 5 Men | 39:41 |
| 19 | Sandra Kirby | Prairie Storm | Masters 6 Women | 40:37 |
| 20 | Doug Kelso | Boundary Trails | Masters 4 Men | 41:38 |
| 21 | Ray Boivin | Kenora Nordic | Masters 4 Men | 44:32 |
| 22 | Lisa Homenick | Prairie Storm | Masters 2 Women | 45:37 |
| 23 | Randy Hildebrand | Boundary Trails | Masters 3 Men | 46:48 |
| 24 | Ken Froese | Boundary Trails | Masters 4 Men | 51:30 |
| 25 | Raymond Bosc | Birch | Masters 3 Men | 52:39 |
| 15K (3laps of 5K) | ||||
| 1 | Don Sissons | Birch | Masters 4 Men | 43:22 |
| 2 | Kieran Baird | Red River Nordic | Junior Boys | 45:51 |
| 3 | Steve Scoles | Red River Nordic | Masters 2 Men | 46:23 |
| 4 | Tyler Horton | Kenora Nordic | Juvenile Boys | 46:24 |
| 5 | Daniel Peters | Red River Nordic | Junior Boys | 49:05 |
| 6 | Rob Kirchmann | Red River Nordic | Masters 3 Men | 50:51 |
| 7 | Kevin Miller | Red River Nordic | Masters 5 Men | 52:31 |
| 8 | Andrew Nadler | Boundary Trails | Senior Men | 1:00:09 |
| 9 | Jim Nadler | Sandilands | Masters 6 Men | 1:05:11 |
| 10 | Pam Magnan | Kenora Nordic | Masters 3 Women | 1:07:43 |
| 11 | Léo Bérard | Birch | Masters 3 Men | 1:08:48 |
If you see any mistakes in these results, please contact Kevin Miller.
Thanks to